
| Parameter | Value |
|---|---|
| Capacitance | 4.7 µF |
| Tolerance | 20 % |
| Height - Seated (Max) | 2.79 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X5R |
| Packaging | Reel |
| Voltage Rating | 25 V |
| Thickness | 2.79 mm |
| RoHS | Compliant |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -55.0 °C to 85.0 °C |
| pin count | 2 |
| rohs status | Compliant |
| case package | 1210 |
| voltage rating dc | 25 V |
| capacitance tolerance | 20 % |
| dielectric characteristic | X5R |
Stock: 1256
Distributors
pcbx
Unit Price$0.37531
Ext.Price$0.37531
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.37531 | $0.37531 |
| 10 | $0.17611 | $1.76110 |
| 50 | $0.16689 | $8.34450 |
| 100 | $0.15816 | $15.81600 |
| 500 | $0.12995 | $64.97500 |
| 1000 | $0.11883 | $118.83000 |
| 3000 | $0.10856 | $325.68000 |
| 5000 | $0.09917 | $495.85000 |
| 10000 | $0.09660 | $966.00000 |
